Ljubelj 2007
11. Hrastov memorial
Mednarodni gorski preizkus starodobnikov


8. in 9. september 2007
O prireditvi | Novice | Pravilnik | Rezultati | Sponzorji | Slike | Kontakt | Uvod
 
ŠTARTNA LISTA - Ljubelj 2003
vpisani so udeleženci, ki so se prijavili do 1.9.2003

A - motocikli do 350 ccm predvojni
št. voznik sovoznik država rojen znamka tip letnik ccm
2 Komljanec Jožef SLO 1937 Matchless G3L 1940 350
2 Zaplotnik Anton SLO 1952 Condor Grand Sport 1929 250
4 Ribnikar Peter SLO 1948 Matchless G3 1940 350
5 Komljanec Jožef SLO 1937 Matchless G3L 1940 350
5 Komljanec Jožef SLO 1937 Matchless G3L 1940 350
5 Komljanec Jožef SLO 1937 Matchless G3L 1940 350
7 Zilli Dante I 1938 Triumph 3HW 1939 350
7 Kadrmas Stanislav CZ 1970 Jawa OHV Special 1938 350
8 Korošec Stane SLO 1960 Ariel 350 NH 1938 350
9 Korošec Stane SLO 1960 Puch GS 1938 350
10 Dolenc Edo SLO 1941 Triumph 3HW 1938 350
11 Ribnikar Peter SLO 1948 Matchless G3 1940 350
14 Travagini Renzo I 1931 Triumph 3HWL Civile 1939 350
16 Zaplotnik Anton SLO 1952 Condor Grand Sport 1929 350
17 Zilli Dante I 1938 Triumph Ante Guerra 1938 350
19 Dolenc Edo SLO 1941 Triumph 3HW 1938 350
19 Dolenc Edo SLO 1941 Triumph 3HW 1938 350
19 Zilli Dante I 0 Triumph 3HLW 1939 350
20 Zilli Dante I 1944 Triumph 3HLW 1939 350
20 Fucich Gianni I 1941 Trava Triumph F 1943 275
21 Fucich Gianni I 1941 Triumph OHW 1940 350
23 Kores Stanko SLO 1956 TWN BD 1939 250
26 Kadrmas Stanislav CZ 1970 Jawa OHV Special 1938 350
26 Bruderman Eduard SLO 1930 Triumph BD 250 1936 250
31 Marek Marcel CZ 1965 Levis 250 1924 250
34 Lualdi Adriano I 1945 Triumph 3HWL 1939 350
36 Korošec Stane SLO 1960 Puch GS 1938 350
37 Navratil Petr CZ 1952 Jawa OHW 1937 350
41 Lualdi Adriano I 1945 Triumph 3HWL 1939 350
41 Bolčina Leon SLO 1969 Triumph 3 HW 1938 350
41 Lualdi Adriano I 1945 Matchless G3L 1941 350
47 Fucich Gianni I 1941 Triumph 3OHW 1938 350
47 Fucich Gianni I 1941 Triumph OHW 1940 350
47 Fucich Gianni I 1941 Triumph 3OHW 1938 350
49 Dolinar Cveto SLO 1956 Triumph 3HW 1938 350
49 Lukati Feliks SLO 1942 DKW SB-1 1938 350
49 Zaplotnik Anton SLO 1952 Condor Grand Sport 1929 350
53 Ribnikar Peter SLO 1948 Matchless G3 1940 350
63 Dolinar Cveto SLO 1956 Triumph 3HW 1938 350
66 Marek Marcel CZ 1966 Jawa OHV 1937 350
68 Leitner Hans A 1937 DKW NZ 1938 350
71 Zilli Dante I 1938 Triumph Ante Guerra 1939 350
78 Zaplotnik Anton SLO 1952 Condor Grand Sport 1929 350
88 Marek Marcel CZ 1965 Levis 250 1924 250
89 Hlad Zvonimir SLO 1952 DKW NZ 350/1 1938 350
89 Kadrmas Stanislav CZ 1970 Jawa OHV Special 1938 350
99 Božič Janez SLO 1954 Triumph 3HW 1937 350
99 Božič Janez SLO 1954 Triumph 3HW 1938 350
99 Božič Janez SLO 1954 Triumph 3HW 1938 350
101 Lukati Felix SLO 1942 DKW 1943 350
101 Lukati Feliks SLO 1942 DKW SB-1 1943 350
102 Dolinar Cveto SLO 1956 Triumph 3HW 1938 350
110 Dolenc Edo SLO 1941 Triumph 3HW 1938 350
118 Bolčina Leon SLO 1969 Triumph 3 HW 1938 350
118 Bolčina Leon SLO 1969 Triumph 3 HW 1938 350
A - motocikli predvojni do 350 ccm, do vključno leta 1945
št. voznik sovoznik država rojen znamka tip letnik ccm
2 Komljanec Jožef SLO 1937 Matchless G3L 1940 350
2 Zaplotnik Anton SLO 1952 Condor Grand Sport 1929 250
4 Ribnikar Peter SLO 1948 Matchless G3 1940 350
5 Komljanec Jožef SLO 1937 Matchless G3L 1940 350
5 Komljanec Jožef SLO 1937 Matchless G3L 1940 350
5 Komljanec Jožef SLO 1937 Matchless G3L 1940 350
7 Zilli Dante I 1938 Triumph 3HW 1939 350
7 Kadrmas Stanislav CZ 1970 Jawa OHV Special 1938 350
8 Korošec Stane SLO 1960 Ariel 350 NH 1938 350
9 Korošec Stane SLO 1960 Puch GS 1938 350
10 Dolenc Edo SLO 1941 Triumph 3HW 1938 350
11 Ribnikar Peter SLO 1948 Matchless G3 1940 350
14 Travagini Renzo I 1931 Triumph 3HWL Civile 1939 350
16 Zaplotnik Anton SLO 1952 Condor Grand Sport 1929 350
17 Zilli Dante I 1938 Triumph Ante Guerra 1938 350
19 Dolenc Edo SLO 1941 Triumph 3HW 1938 350
19 Dolenc Edo SLO 1941 Triumph 3HW 1938 350
19 Zilli Dante I 0 Triumph 3HLW 1939 350
20 Zilli Dante I 1944 Triumph 3HLW 1939 350
20 Fucich Gianni I 1941 Trava Triumph F 1943 275
21 Fucich Gianni I 1941 Triumph OHW 1940 350
23 Kores Stanko SLO 1956 TWN BD 1939 250
26 Kadrmas Stanislav CZ 1970 Jawa OHV Special 1938 350
26 Bruderman Eduard SLO 1930 Triumph BD 250 1936 250
31 Marek Marcel CZ 1965 Levis 250 1924 250
34 Lualdi Adriano I 1945 Triumph 3HWL 1939 350
36 Korošec Stane SLO 1960 Puch GS 1938 350
37 Navratil Petr CZ 1952 Jawa OHW 1937 350
41 Lualdi Adriano I 1945 Triumph 3HWL 1939 350
41 Bolčina Leon SLO 1969 Triumph 3 HW 1938 350
41 Lualdi Adriano I 1945 Matchless G3L 1941 350
47 Fucich Gianni I 1941 Triumph 3OHW 1938 350
47 Fucich Gianni I 1941 Triumph OHW 1940 350
47 Fucich Gianni I 1941 Triumph 3OHW 1938 350
49 Dolinar Cveto SLO 1956 Triumph 3HW 1938 350
49 Lukati Feliks SLO 1942 DKW SB-1 1938 350
49 Zaplotnik Anton SLO 1952 Condor Grand Sport 1929 350
53 Ribnikar Peter SLO 1948 Matchless G3 1940 350
63 Dolinar Cveto SLO 1956 Triumph 3HW 1938 350
66 Marek Marcel CZ 1966 Jawa OHV 1937 350
68 Leitner Hans A 1937 DKW NZ 1938 350
71 Zilli Dante I 1938 Triumph Ante Guerra 1939 350
78 Zaplotnik Anton SLO 1952 Condor Grand Sport 1929 350
88 Marek Marcel CZ 1965 Levis 250 1924 250
89 Hlad Zvonimir SLO 1952 DKW NZ 350/1 1938 350
89 Kadrmas Stanislav CZ 1970 Jawa OHV Special 1938 350
99 Božič Janez SLO 1954 Triumph 3HW 1937 350
99 Božič Janez SLO 1954 Triumph 3HW 1938 350
99 Božič Janez SLO 1954 Triumph 3HW 1938 350
101 Lukati Felix SLO 1942 DKW 1943 350
101 Lukati Feliks SLO 1942 DKW SB-1 1943 350
102 Dolinar Cveto SLO 1956 Triumph 3HW 1938 350
110 Dolenc Edo SLO 1941 Triumph 3HW 1938 350
118 Bolčina Leon SLO 1969 Triumph 3 HW 1938 350
118 Bolčina Leon SLO 1969 Triumph 3 HW 1938 350
A - motocikli do 350 ccm predvojni
št. voznik sovoznik država rojen znamka tip letnik ccm
2 Komljanec Jožef SLO 1937 Matchless G3L 1940 350
2 Zaplotnik Anton SLO 1952 Condor Grand Sport 1929 250
4 Ribnikar Peter SLO 1948 Matchless G3 1940 350
5 Komljanec Jožef SLO 1937 Matchless G3L 1940 350
5 Komljanec Jožef SLO 1937 Matchless G3L 1940 350
5 Komljanec Jožef SLO 1937 Matchless G3L 1940 350
7 Zilli Dante I 1938 Triumph 3HW 1939 350
7 Kadrmas Stanislav CZ 1970 Jawa OHV Special 1938 350
8 Korošec Stane SLO 1960 Ariel 350 NH 1938 350
9 Korošec Stane SLO 1960 Puch GS 1938 350
10 Dolenc Edo SLO 1941 Triumph 3HW 1938 350
11 Ribnikar Peter SLO 1948 Matchless G3 1940 350
14 Travagini Renzo I 1931 Triumph 3HWL Civile 1939 350
16 Zaplotnik Anton SLO 1952 Condor Grand Sport 1929 350
17 Zilli Dante I 1938 Triumph Ante Guerra 1938 350
19 Dolenc Edo SLO 1941 Triumph 3HW 1938 350
19 Dolenc Edo SLO 1941 Triumph 3HW 1938 350
19 Zilli Dante I 0 Triumph 3HLW 1939 350
20 Zilli Dante I 1944 Triumph 3HLW 1939 350
20 Fucich Gianni I 1941 Trava Triumph F 1943 275
21 Fucich Gianni I 1941 Triumph OHW 1940 350
23 Kores Stanko SLO 1956 TWN BD 1939 250
26 Kadrmas Stanislav CZ 1970 Jawa OHV Special 1938 350
26 Bruderman Eduard SLO 1930 Triumph BD 250 1936 250
31 Marek Marcel CZ 1965 Levis 250 1924 250
34 Lualdi Adriano I 1945 Triumph 3HWL 1939 350
36 Korošec Stane SLO 1960 Puch GS 1938 350
37 Navratil Petr CZ 1952 Jawa OHW 1937 350
41 Lualdi Adriano I 1945 Triumph 3HWL 1939 350
41 Bolčina Leon SLO 1969 Triumph 3 HW 1938 350
41 Lualdi Adriano I 1945 Matchless G3L 1941 350
47 Fucich Gianni I 1941 Triumph 3OHW 1938 350
47 Fucich Gianni I 1941 Triumph OHW 1940 350
47 Fucich Gianni I 1941 Triumph 3OHW 1938 350
49 Dolinar Cveto SLO 1956 Triumph 3HW 1938 350
49 Lukati Feliks SLO 1942 DKW SB-1 1938 350
49 Zaplotnik Anton SLO 1952 Condor Grand Sport 1929 350
53 Ribnikar Peter SLO 1948 Matchless G3 1940 350
63 Dolinar Cveto SLO 1956 Triumph 3HW 1938 350
66 Marek Marcel CZ 1966 Jawa OHV 1937 350
68 Leitner Hans A 1937 DKW NZ 1938 350
71 Zilli Dante I 1938 Triumph Ante Guerra 1939 350
78 Zaplotnik Anton SLO 1952 Condor Grand Sport 1929 350
88 Marek Marcel CZ 1965 Levis 250 1924 250
89 Hlad Zvonimir SLO 1952 DKW NZ 350/1 1938 350
89 Kadrmas Stanislav CZ 1970 Jawa OHV Special 1938 350
99 Božič Janez SLO 1954 Triumph 3HW 1937 350
99 Božič Janez SLO 1954 Triumph 3HW 1938 350
99 Božič Janez SLO 1954 Triumph 3HW 1938 350
101 Lukati Felix SLO 1942 DKW 1943 350
101 Lukati Feliks SLO 1942 DKW SB-1 1943 350
102 Dolinar Cveto SLO 1956 Triumph 3HW 1938 350
110 Dolenc Edo SLO 1941 Triumph 3HW 1938 350
118 Bolčina Leon SLO 1969 Triumph 3 HW 1938 350
118 Bolčina Leon SLO 1969 Triumph 3 HW 1938 350
B - motocikli predvojni nad 350 ccm, do vključno leta 1945
št. voznik sovoznik država rojen znamka tip letnik ccm
2 Markič Marjan SLO 1954 BSA M 20 1937 500
2 Riha David CZ 1974 Matchless T5 1930 500
4 Komljanec Jožef SLO 1937 Indian Scout 1924 600
4 Marek Marcel CZ 1965 Praga BD 1934 500
10 Eiglmeier Ludwig A 1950 BMW R51 1939 500
10 Štepec Matija SLO 1965 Ariel 1933 500
10 Eiglmeier Ludwig A 1950 BMW R51 - SS 1939 500
11 Korošec Stane SLO 1960 Rudge Special 1937 500
12 Sochor Jan CZ 1953 Ariel Square Four 1932 600
12 Markič Marjan SLO 1954 BSA M 20 1937 500
12 Markič Marjan SLO 1954 BSA M 20 1937 500
12 Riha David CZ 1974 Matchless T5 1930 500
14 Markič Marjan SLO 1954 BSA M 20 1937 500
15 Travagini Riccardo I 1958 Triumph 3HWL Civile 1939 350
16 Kores Stanislav SLO 1956 Harley Davidson JD 74 1927 1200
17 Hladnik Stanislav SLO 1946 Ariel SB 31 1932 557
17 Bolčina Leon SLO 1969 BSA M20 1942 500
18 Kores ml. Stanislav SLO 1982 Harley Davidson JD 74 1929 1200
19 Fragiacomo Adriano I 1951 BMW R 66 1938 590
21 Fucich Gianni I 1941 Triumph OHW 1942 350
21 Riha Josef CZ 1953 Harley Davidson D 1929 750
27 Sodnikar Niko SLO 1955 AJS 18 1944 500
32 Kores Stanislav SLO 1956 Harley Davidson JD 74 1927 1200
34 Hladnik Stanislav SLO 1946 Ariel SB 31 1932 550
35 Kores ml. Stanislav SLO 1982 Harley Davidson JD 74 1929 1200
36 Korošec Stane SLO 1960 Puch 800 1936 800
37 Korošec Stane SLO 1960 Puch P 800 1936 800
38 Petrik Miloš CZ 1944 Ariel OHW type E 1929 500
54 Križman Dare SLO 1963 Moto Guzzi Sport 15 1933 500
58 Fragiacomo Adriano I 1951 BMW R 66 1938 600
61 Prevratsky Tomaš CZ 1977 BSA 557 SV 1932 550
62 Marek Vaclav CZ 1941 Triumph CD 1929 500
68 Lesjak Matjaž SLO 1968 Ariel Red Hunter 1939 500
72 Bolčina Leon SLO 1969 BSA M 20 1942 500
76 Kores ml. Stanko SLO 1982 Harley Davidson JD 74 1929 1200
76 Sochor Jan CZ 1953 Ariel 600 F 1932 600
78 Riha Josef CZ 1953 Harley Davidson D 1929 750
79 Štepec Matija SLO 0 Rudge DTV-906 1937 500
79 Štepec Matija SLO 1965 Rudge 1937 500
80 Kores Stanislav SLO 1956 Harley Davidson JD 74 1927 1200
81 Hladnik Stanislav SLO 1946 Ariel SB 32 1932 550
84 Riha David CZ 1974 Matchless T5 1930 500
86 Haefeli Fritz CH 1927 NSU Bullus 1931 500
90 Božič Janez SLO 1954 BMW 1938 500
90 Božič Janez SLO 1954 BMW R51 1938 500
96 Štepec Matija SLO 1965 Ariel 1933 500
96 Štepec Matija SLO 1965 Ariel 1933 500
B - motocikli nad 350 ccm predvojni
št. voznik sovoznik država rojen znamka tip letnik ccm
2 Markič Marjan SLO 1954 BSA M 20 1937 500
2 Riha David CZ 1974 Matchless T5 1930 500
4 Komljanec Jožef SLO 1937 Indian Scout 1924 600
4 Marek Marcel CZ 1965 Praga BD 1934 500
10 Eiglmeier Ludwig A 1950 BMW R51 1939 500
10 Štepec Matija SLO 1965 Ariel 1933 500
10 Eiglmeier Ludwig A 1950 BMW R51 - SS 1939 500
11 Korošec Stane SLO 1960 Rudge Special 1937 500
12 Sochor Jan CZ 1953 Ariel Square Four 1932 600
12 Markič Marjan SLO 1954 BSA M 20 1937 500
12 Markič Marjan SLO 1954 BSA M 20 1937 500
12 Riha David CZ 1974 Matchless T5 1930 500
14 Markič Marjan SLO 1954 BSA M 20 1937 500
15 Travagini Riccardo I 1958 Triumph 3HWL Civile 1939 350
16 Kores Stanislav SLO 1956 Harley Davidson JD 74 1927 1200
17 Hladnik Stanislav SLO 1946 Ariel SB 31 1932 557
17 Bolčina Leon SLO 1969 BSA M20 1942 500
18 Kores ml. Stanislav SLO 1982 Harley Davidson JD 74 1929 1200
19 Fragiacomo Adriano I 1951 BMW R 66 1938 590
21 Fucich Gianni I 1941 Triumph OHW 1942 350
21 Riha Josef CZ 1953 Harley Davidson D 1929 750
27 Sodnikar Niko SLO 1955 AJS 18 1944 500
32 Kores Stanislav SLO 1956 Harley Davidson JD 74 1927 1200
34 Hladnik Stanislav SLO 1946 Ariel SB 31 1932 550
35 Kores ml. Stanislav SLO 1982 Harley Davidson JD 74 1929 1200
36 Korošec Stane SLO 1960 Puch 800 1936 800
37 Korošec Stane SLO 1960 Puch P 800 1936 800
38 Petrik Miloš CZ 1944 Ariel OHW type E 1929 500
54 Križman Dare SLO 1963 Moto Guzzi Sport 15 1933 500
58 Fragiacomo Adriano I 1951 BMW R 66 1938 600
61 Prevratsky Tomaš CZ 1977 BSA 557 SV 1932 550
62 Marek Vaclav CZ 1941 Triumph CD 1929 500
68 Lesjak Matjaž SLO 1968 Ariel Red Hunter 1939 500
72 Bolčina Leon SLO 1969 BSA M 20 1942 500
76 Kores ml. Stanko SLO 1982 Harley Davidson JD 74 1929 1200
76 Sochor Jan CZ 1953 Ariel 600 F 1932 600
78 Riha Josef CZ 1953 Harley Davidson D 1929 750
79 Štepec Matija SLO 0 Rudge DTV-906 1937 500
79 Štepec Matija SLO 1965 Rudge 1937 500
80 Kores Stanislav SLO 1956 Harley Davidson JD 74 1927 1200
81 Hladnik Stanislav SLO 1946 Ariel SB 32 1932 550
84 Riha David CZ 1974 Matchless T5 1930 500
86 Haefeli Fritz CH 1927 NSU Bullus 1931 500
90 Božič Janez SLO 1954 BMW 1938 500
90 Božič Janez SLO 1954 BMW R51 1938 500
96 Štepec Matija SLO 1965 Ariel 1933 500
96 Štepec Matija SLO 1965 Ariel 1933 500
B - motocikli nad 350 ccm predvojni
št. voznik sovoznik država rojen znamka tip letnik ccm
2 Markič Marjan SLO 1954 BSA M 20 1937 500
2 Riha David CZ 1974 Matchless T5 1930 500
4 Komljanec Jožef SLO 1937 Indian Scout 1924 600
4 Marek Marcel CZ 1965 Praga BD 1934 500
10 Eiglmeier Ludwig A 1950 BMW R51 1939 500
10 Štepec Matija SLO 1965 Ariel 1933 500
10 Eiglmeier Ludwig A 1950 BMW R51 - SS 1939 500
11 Korošec Stane SLO 1960 Rudge Special 1937 500
12 Sochor Jan CZ 1953 Ariel Square Four 1932 600
12 Markič Marjan SLO 1954 BSA M 20 1937 500
12 Markič Marjan SLO 1954 BSA M 20 1937 500
12 Riha David CZ 1974 Matchless T5 1930 500
14 Markič Marjan SLO 1954 BSA M 20 1937 500
15 Travagini Riccardo I 1958 Triumph 3HWL Civile 1939 350
16 Kores Stanislav SLO 1956 Harley Davidson JD 74 1927 1200
17 Hladnik Stanislav SLO 1946 Ariel SB 31 1932 557
17 Bolčina Leon SLO 1969 BSA M20 1942 500
18 Kores ml. Stanislav SLO 1982 Harley Davidson JD 74 1929 1200
19 Fragiacomo Adriano I 1951 BMW R 66 1938 590
21 Fucich Gianni I 1941 Triumph OHW 1942 350
21 Riha Josef CZ 1953 Harley Davidson D 1929 750
27 Sodnikar Niko SLO 1955 AJS 18 1944 500
32 Kores Stanislav SLO 1956 Harley Davidson JD 74 1927 1200
34 Hladnik Stanislav SLO 1946 Ariel SB 31 1932 550
35 Kores ml. Stanislav SLO 1982 Harley Davidson JD 74 1929 1200
36 Korošec Stane SLO 1960 Puch 800 1936 800
37 Korošec Stane SLO 1960 Puch P 800 1936 800
38 Petrik Miloš CZ 1944 Ariel OHW type E 1929 500
54 Križman Dare SLO 1963 Moto Guzzi Sport 15 1933 500
58 Fragiacomo Adriano I 1951 BMW R 66 1938 600
61 Prevratsky Tomaš CZ 1977 BSA 557 SV 1932 550
62 Marek Vaclav CZ 1941 Triumph CD 1929 500
68 Lesjak Matjaž SLO 1968 Ariel Red Hunter 1939 500
72 Bolčina Leon SLO 1969 BSA M 20 1942 500
76 Kores ml. Stanko SLO 1982 Harley Davidson JD 74 1929 1200
76 Sochor Jan CZ 1953 Ariel 600 F 1932 600
78 Riha Josef CZ 1953 Harley Davidson D 1929 750
79 Štepec Matija SLO 0 Rudge DTV-906 1937 500
79 Štepec Matija SLO 1965 Rudge 1937 500
80 Kores Stanislav SLO 1956 Harley Davidson JD 74 1927 1200
81 Hladnik Stanislav SLO 1946 Ariel SB 32 1932 550
84 Riha David CZ 1974 Matchless T5 1930 500
86 Haefeli Fritz CH 1927 NSU Bullus 1931 500
90 Božič Janez SLO 1954 BMW 1938 500
90 Božič Janez SLO 1954 BMW R51 1938 500
96 Štepec Matija SLO 1965 Ariel 1933 500
96 Štepec Matija SLO 1965 Ariel 1933 500
C - motocikli do 175 ccm Tomos, Puch do letnika 1961
št. voznik sovoznik država rojen znamka tip letnik ccm
3 Čerič Mladen SLO 1938 Puch SVS 1955 175
3 Čerič Mladen SLO 1938 Puch SVS 1955 175
3 Čerič Mladen SLO 1938 Puch SVS 1955 175
3 Čerič Mladen SLO 1938 Puch SVS 1955 175
9 Grabec Boris SLO 1946 Tomos-Puch SV 1957 175
14 Andrejka Vladimir SLO 1959 Tomos-Puch SV 1960 175
16 Pečnik Bojan SLO 1955 Puch VS 1960 175
17 Bohinjec Cveto SLO 1948 Tomos-Puch SVS 1956 175
18 Grabec Boris SLO 1946 Tomos-Puch SV 1956 175
26 Rotar Tone SLO 1945 Puch SV 1955 175
26 Zupan Martin SLO 1934 Puch SV 1958 175
31 Klančnik Friedrich A 1945 Puch SV 1959 175
33 Budič Janja SLO 1965 Puch SV 1954 175
33 Budič Janja SLO 1965 Puch SV 1954 175
33 Budič Janja SLO 1965 Puch SV 1954 175
34 Pušnik Leon SLO 1963 Puch MC 1957 175
34 Čerič Mladen SLO 1938 Puch SVS 1955 175
37 Andrejka Vladimir SLO 1959 Tomos-Puch SV 1960 175
39 Andrejka Vladimir SLO 1959 Tomos-Puch SV 1960 175
42 Katz Eduard A 1937 Puch 175 1958 175
43 Zenker Andreas A 1967 Puch SVS 1954 175
43 Zenker Andreas A 1967 Puch SVS 1954 175
44 Čibašek Emilijan SLO 1938 Tomos-Puch SV 1959 175
45 Zupan Matic SLO 1982 Tomos-Puch SVS 1956 175
45 Cibašek Milan SLO 1938 Puch SVS 1956 175
49 Zenker Andreas A 1967 Puch SVS 1954 175
50 Pečnik Bojan SLO 1955 Puch 1957 175
52 Mayer Alexander A 1974 Puch SVS 1956 175
62 Budič Janja SLO 1965 Puch 1953 175
67 Medved Alojz SLO 1942 Puch SV 1959 175
67 Medved Alojz SLO 1942 Puch SV 1959 175
67 Klancnik Fritz A 1946 Puch SV 1959 175
69 Katz Eduard A 1937 Puch SV Sport 1958 175
69 Laličič Alvis SLO 1977 Tomos-Puch SVS 1952 175
72 Grabec Boris SLO 1946 Tomos-Puch SVS 1957 175
77 Zupan Gašper SLO 1979 Puch SVS 1961 175
80 Katz Eduard A 1937 Puch MC Sport 1958 175
80 Katz Eduard A 1937 Puch MC Sport 1958 175
81 Andrejka Vladimir SLO 1959 Tomos-Puch SV 1960 175
83 Ogris Janez SLO 1918 Puch SV 1955 175
85 Ogris Janez SLO 1918 Puch SV 1956 175
95 Budič Janja SLO 1965 Puch 1951 175
96 Čibašek Emilijan SLO 1938 Puch SVS 1959 175
96 Čibašek Emilijan SLO 1938 Tomos-Puch SVS 1959 175
96 Čibašek Milan SLO 1938 Tomos-Puch SV 1958 175
97 Zupan Matic SLO 1982 Tomos-Puch SVSS 1956 175
97 Zupan Matic SLO 1982 Tomos-Puch SVSS 1956 175
97 Zupan Matic SLO 1982 Tomos-Puch SVSS 1956 175
98 Medved Alojz SLO 1942 Tomos-Puch 1961 175
98 Medved Alojz SLO 1942 Puch 1961 175
115 Zupan Martin SLO 1934 Puch SV 1958 175
115 Zupan Martin SLO 1934 Puch SV 1958 175
116 Grabec Boris SLO 1946 Tomos-Puch SV 1957 175
C - motocikli do 175 ccm Tomos, Puch do letnika 1961
št. voznik sovoznik država rojen znamka tip letnik ccm
3 Čerič Mladen SLO 1938 Puch SVS 1955 175
3 Čerič Mladen SLO 1938 Puch SVS 1955 175
3 Čerič Mladen SLO 1938 Puch SVS 1955 175
3 Čerič Mladen SLO 1938 Puch SVS 1955 175
9 Grabec Boris SLO 1946 Tomos-Puch SV 1957 175
14 Andrejka Vladimir SLO 1959 Tomos-Puch SV 1960 175
16 Pečnik Bojan SLO 1955 Puch VS 1960 175
17 Bohinjec Cveto SLO 1948 Tomos-Puch SVS 1956 175
18 Grabec Boris SLO 1946 Tomos-Puch SV 1956 175
26 Rotar Tone SLO 1945 Puch SV 1955 175
26 Zupan Martin SLO 1934 Puch SV 1958 175
31 Klančnik Friedrich A 1945 Puch SV 1959 175
33 Budič Janja SLO 1965 Puch SV 1954 175
33 Budič Janja SLO 1965 Puch SV 1954 175
33 Budič Janja SLO 1965 Puch SV 1954 175
34 Pušnik Leon SLO 1963 Puch MC 1957 175
34 Čerič Mladen SLO 1938 Puch SVS 1955 175
37 Andrejka Vladimir SLO 1959 Tomos-Puch SV 1960 175
39 Andrejka Vladimir SLO 1959 Tomos-Puch SV 1960 175
42 Katz Eduard A 1937 Puch 175 1958 175
43 Zenker Andreas A 1967 Puch SVS 1954 175
43 Zenker Andreas A 1967 Puch SVS 1954 175
44 Čibašek Emilijan SLO 1938 Tomos-Puch SV 1959 175
45 Zupan Matic SLO 1982 Tomos-Puch SVS 1956 175
45 Cibašek Milan SLO 1938 Puch SVS 1956 175
49 Zenker Andreas A 1967 Puch SVS 1954 175
50 Pečnik Bojan SLO 1955 Puch 1957 175
52 Mayer Alexander A 1974 Puch SVS 1956 175
62 Budič Janja SLO 1965 Puch 1953 175
67 Medved Alojz SLO 1942 Puch SV 1959 175
67 Medved Alojz SLO 1942 Puch SV 1959 175
67 Klancnik Fritz A 1946 Puch SV 1959 175
69 Katz Eduard A 1937 Puch SV Sport 1958 175
69 Laličič Alvis SLO 1977 Tomos-Puch SVS 1952 175
72 Grabec Boris SLO 1946 Tomos-Puch SVS 1957 175
77 Zupan Gašper SLO 1979 Puch SVS 1961 175
80 Katz Eduard A 1937 Puch MC Sport 1958 175
80 Katz Eduard A 1937 Puch MC Sport 1958 175
81 Andrejka Vladimir SLO 1959 Tomos-Puch SV 1960 175
83 Ogris Janez SLO 1918 Puch SV 1955 175
85 Ogris Janez SLO 1918 Puch SV 1956 175
95 Budič Janja SLO 1965 Puch 1951 175
96 Čibašek Emilijan SLO 1938 Puch SVS 1959 175
96 Čibašek Emilijan SLO 1938 Tomos-Puch SVS 1959 175
96 Čibašek Milan SLO 1938 Tomos-Puch SV 1958 175
97 Zupan Matic SLO 1982 Tomos-Puch SVSS 1956 175
97 Zupan Matic SLO 1982 Tomos-Puch SVSS 1956 175
97 Zupan Matic SLO 1982 Tomos-Puch SVSS 1956 175
98 Medved Alojz SLO 1942 Tomos-Puch 1961 175
98 Medved Alojz SLO 1942 Puch 1961 175
115 Zupan Martin SLO 1934 Puch SV 1958 175
115 Zupan Martin SLO 1934 Puch SV 1958 175
116 Grabec Boris SLO 1946 Tomos-Puch SV 1957 175
C - motocikli Tomos-Puch do 175 ccm, do vključno letnika 1961
št. voznik sovoznik država rojen znamka tip letnik ccm
3 Čerič Mladen SLO 1938 Puch SVS 1955 175
3 Čerič Mladen SLO 1938 Puch SVS 1955 175
3 Čerič Mladen SLO 1938 Puch SVS 1955 175
3 Čerič Mladen SLO 1938 Puch SVS 1955 175
9 Grabec Boris SLO 1946 Tomos-Puch SV 1957 175
14 Andrejka Vladimir SLO 1959 Tomos-Puch SV 1960 175
16 Pečnik Bojan SLO 1955 Puch VS 1960 175
17 Bohinjec Cveto SLO 1948 Tomos-Puch SVS 1956 175
18 Grabec Boris SLO 1946 Tomos-Puch SV 1956 175
26 Rotar Tone SLO 1945 Puch SV 1955 175
26 Zupan Martin SLO 1934 Puch SV 1958 175
31 Klančnik Friedrich A 1945 Puch SV 1959 175
33 Budič Janja SLO 1965 Puch SV 1954 175
33 Budič Janja SLO 1965 Puch SV 1954 175
33 Budič Janja SLO 1965 Puch SV 1954 175
34 Pušnik Leon SLO 1963 Puch MC 1957 175
34 Čerič Mladen SLO 1938 Puch SVS 1955 175
37 Andrejka Vladimir SLO 1959 Tomos-Puch SV 1960 175
39 Andrejka Vladimir SLO 1959 Tomos-Puch SV 1960 175
42 Katz Eduard A 1937 Puch 175 1958 175
43 Zenker Andreas A 1967 Puch SVS 1954 175
43 Zenker Andreas A 1967 Puch SVS 1954 175
44 Čibašek Emilijan SLO 1938 Tomos-Puch SV 1959 175
45 Zupan Matic SLO 1982 Tomos-Puch SVS 1956 175
45 Cibašek Milan SLO 1938 Puch SVS 1956 175
49 Zenker Andreas A 1967 Puch SVS 1954 175
50 Pečnik Bojan SLO 1955 Puch 1957 175
52 Mayer Alexander A 1974 Puch SVS 1956 175
62 Budič Janja SLO 1965 Puch 1953 175
67 Medved Alojz SLO 1942 Puch SV 1959 175
67 Medved Alojz SLO 1942 Puch SV 1959 175
